<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Google Adsense Revenues Showing Signs Of Life</title>
	<atom:link href="http://brucemarler.com/my-google-adsense-revenues-showing-signs-of-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucemarler.com/my-google-adsense-revenues-showing-signs-of-life/</link>
	<description>Domain Development and Geo Domain Business</description>
	<lastBuildDate>Sun, 15 Jan 2012 06:26:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Getting Back In The Groove : Domain News, Videos and Domain Blogs</title>
		<link>http://brucemarler.com/my-google-adsense-revenues-showing-signs-of-life/comment-page-1/#comment-2784</link>
		<dc:creator>Getting Back In The Groove : Domain News, Videos and Domain Blogs</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=494#comment-2784</guid>
		<description>[...] My Google Adsense Revenues Showing Signs Of Life [...]</description>
		<content:encoded><![CDATA[<p>[...] My Google Adsense Revenues Showing Signs Of Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Back In The Groove &#124; Domaining Manual</title>
		<link>http://brucemarler.com/my-google-adsense-revenues-showing-signs-of-life/comment-page-1/#comment-2750</link>
		<dc:creator>Getting Back In The Groove &#124; Domaining Manual</dc:creator>
		<pubDate>Mon, 28 Dec 2009 03:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=494#comment-2750</guid>
		<description>[...] My Google Adsense Revenues Showing Signs Of Life [...]</description>
		<content:encoded><![CDATA[<p>[...] My Google Adsense Revenues Showing Signs Of Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojito</title>
		<link>http://brucemarler.com/my-google-adsense-revenues-showing-signs-of-life/comment-page-1/#comment-1128</link>
		<dc:creator>Mojito</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=494#comment-1128</guid>
		<description>I agree I have seen a spike in earnings per click since the end of the summer.</description>
		<content:encoded><![CDATA[<p>I agree I have seen a spike in earnings per click since the end of the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://brucemarler.com/my-google-adsense-revenues-showing-signs-of-life/comment-page-1/#comment-1111</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=494#comment-1111</guid>
		<description>There are some many levers google can pull you never know what they are doing.

I added a few  very high quality sites to my account recently and noticed all my earnings rise a bit. One of my theories is that they have a formula to judge the overall quality of an account, how &quot;spammy&quot; it is etc and they allow the earnings to reflect that.</description>
		<content:encoded><![CDATA[<p>There are some many levers google can pull you never know what they are doing.</p>
<p>I added a few  very high quality sites to my account recently and noticed all my earnings rise a bit. One of my theories is that they have a formula to judge the overall quality of an account, how &#8220;spammy&#8221; it is etc and they allow the earnings to reflect that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://brucemarler.com/my-google-adsense-revenues-showing-signs-of-life/comment-page-1/#comment-1110</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=494#comment-1110</guid>
		<description>@John Nice to hear on the Parked from for you too John. BTW your avatar cracks me up!

@James - Are they close to the same niche , could just be a bit of content optimization needed to focus the ads towards the higher paying ads then. Just a thought.</description>
		<content:encoded><![CDATA[<p>@John Nice to hear on the Parked from for you too John. BTW your avatar cracks me up!</p>
<p>@James &#8211; Are they close to the same niche , could just be a bit of content optimization needed to focus the ads towards the higher paying ads then. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John - BuySellDomains</title>
		<link>http://brucemarler.com/my-google-adsense-revenues-showing-signs-of-life/comment-page-1/#comment-1109</link>
		<dc:creator>John - BuySellDomains</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=494#comment-1109</guid>
		<description>Glad to see we&#039;re all making a little extra money. Yea,I&#039;ve noticed some big jumps on a few days, but overall some steady improvement on the AdSense front... and some decent increases some days at Parked.com as well.</description>
		<content:encoded><![CDATA[<p>Glad to see we&#8217;re all making a little extra money. Yea,I&#8217;ve noticed some big jumps on a few days, but overall some steady improvement on the AdSense front&#8230; and some decent increases some days at Parked.com as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://brucemarler.com/my-google-adsense-revenues-showing-signs-of-life/comment-page-1/#comment-1108</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=494#comment-1108</guid>
		<description>Annoyingly i have a very small niche site paying about $0.85 per click and another big niche site paying $0.01 per click. I have not seen any major increases recently but hope to soon. 

Its great one of the sites is getting about $0.85 per click just wish the other site was getting as much. Maybe soon!</description>
		<content:encoded><![CDATA[<p>Annoyingly i have a very small niche site paying about $0.85 per click and another big niche site paying $0.01 per click. I have not seen any major increases recently but hope to soon. </p>
<p>Its great one of the sites is getting about $0.85 per click just wish the other site was getting as much. Maybe soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://brucemarler.com/my-google-adsense-revenues-showing-signs-of-life/comment-page-1/#comment-1107</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=494#comment-1107</guid>
		<description>Good to hear Bruce - I&#039;m definitely seeing the same thing myself. Seeing a lot of clicks in the $0.50 - $0.75 range on a lot of my sites.</description>
		<content:encoded><![CDATA[<p>Good to hear Bruce &#8211; I&#8217;m definitely seeing the same thing myself. Seeing a lot of clicks in the $0.50 &#8211; $0.75 range on a lot of my sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://brucemarler.com/my-google-adsense-revenues-showing-signs-of-life/comment-page-1/#comment-1106</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=494#comment-1106</guid>
		<description>@RJB Agreed! I do not want to get my hopes up to much but if I look at the past few weeks so far things have been consistent.</description>
		<content:encoded><![CDATA[<p>@RJB Agreed! I do not want to get my hopes up to much but if I look at the past few weeks so far things have been consistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjb</title>
		<link>http://brucemarler.com/my-google-adsense-revenues-showing-signs-of-life/comment-page-1/#comment-1105</link>
		<dc:creator>rjb</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=494#comment-1105</guid>
		<description>i&#039;ve noticed more 1$+ clicks lately, hopefully it continues.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve noticed more 1$+ clicks lately, hopefully it continues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

