<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create The Perfect Powerpoint Presentation</title>
	<atom:link href="http://brucemarler.com/how-to-create-the-perfect-powerpoint-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucemarler.com/how-to-create-the-perfect-powerpoint-presentation/</link>
	<description>Domain Development and Geo Domain Business</description>
	<lastBuildDate>Sun, 15 Jan 2012 06:26:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shanegua</title>
		<link>http://brucemarler.com/how-to-create-the-perfect-powerpoint-presentation/comment-page-1/#comment-2942</link>
		<dc:creator>shanegua</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=1134#comment-2942</guid>
		<description>this is very helpful...</description>
		<content:encoded><![CDATA[<p>this is very helpful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Create The Perfect Powerpoint Presentation &#124; BruceMarler.com &#171; PPT Converter</title>
		<link>http://brucemarler.com/how-to-create-the-perfect-powerpoint-presentation/comment-page-1/#comment-2934</link>
		<dc:creator>How To Create The Perfect Powerpoint Presentation &#124; BruceMarler.com &#171; PPT Converter</dc:creator>
		<pubDate>Sun, 10 Jan 2010 05:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=1134#comment-2934</guid>
		<description>[...] more from the original source: How To Create The Perfect Powerpoint Presentation &#124; BruceMarler.com   Tags: a-few-specific, color-but, few-specific, for-changing-, graphics-and, hate-relationship, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: How To Create The Perfect Powerpoint Presentation | BruceMarler.com   Tags: a-few-specific, color-but, few-specific, for-changing-, graphics-and, hate-relationship, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://brucemarler.com/how-to-create-the-perfect-powerpoint-presentation/comment-page-1/#comment-2930</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=1134#comment-2930</guid>
		<description>Michaela, watching the Lessig thing now, I love that, it would take awhile to create but I can see me doing this for a few things I have planned. Nice...</description>
		<content:encoded><![CDATA[<p>Michaela, watching the Lessig thing now, I love that, it would take awhile to create but I can see me doing this for a few things I have planned. Nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://brucemarler.com/how-to-create-the-perfect-powerpoint-presentation/comment-page-1/#comment-2929</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Sun, 10 Jan 2010 01:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=1134#comment-2929</guid>
		<description>Thanks Michaela, I will take a look at that. Always looking for ways to improve!</description>
		<content:encoded><![CDATA[<p>Thanks Michaela, I will take a look at that. Always looking for ways to improve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela Barnes</title>
		<link>http://brucemarler.com/how-to-create-the-perfect-powerpoint-presentation/comment-page-1/#comment-2928</link>
		<dc:creator>Michaela Barnes</dc:creator>
		<pubDate>Sun, 10 Jan 2010 01:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=1134#comment-2928</guid>
		<description>If you like presentation with few things on each slide (as I do); you might be interested in the Lawrence Lessing style of PowerPoint. It looks very time intensive to do, but it&#039;s very interesting. 

He&#039;s most well known for his Creative Commons work. Here&#039;s a TED presentation him speaking on that, in that style. http://bit.ly/AY71h

And, here&#039;s my favorite presentation in that style which happens to be on authentication http://bit.ly/Zw04

Enjoy</description>
		<content:encoded><![CDATA[<p>If you like presentation with few things on each slide (as I do); you might be interested in the Lawrence Lessing style of PowerPoint. It looks very time intensive to do, but it&#8217;s very interesting. </p>
<p>He&#8217;s most well known for his Creative Commons work. Here&#8217;s a TED presentation him speaking on that, in that style. <a href="http://bit.ly/AY71h" rel="nofollow">http://bit.ly/AY71h</a></p>
<p>And, here&#8217;s my favorite presentation in that style which happens to be on authentication <a href="http://bit.ly/Zw04" rel="nofollow">http://bit.ly/Zw04</a></p>
<p>Enjoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://brucemarler.com/how-to-create-the-perfect-powerpoint-presentation/comment-page-1/#comment-2925</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 09 Jan 2010 23:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://brucemarler.com/?p=1134#comment-2925</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by brucemarler: How To Create The Perfect Powerpoint Presentation http://su.pr/4OLWXF...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by brucemarler: How To Create The Perfect Powerpoint Presentation <a href="http://su.pr/4OLWXF..." rel="nofollow">http://su.pr/4OLWXF&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

